Choose your workstation
Match your Windows computer to the size of your surveys.
| Component | Starting point | Recommended |
|---|---|---|
| Windows | Windows 10 64-bit, version 1809 or later | Windows 11 64-bit |
| Graphics card | OpenGL 4.6 driver, 4 GB graphics memory | NVIDIA RTX-class card with 8 GB or more |
| Memory | 16 GB | 32 GB; 64 GB or more for multi-billion-point projects |
| Storage | 8 GB free working space, in addition to the application | NVMe SSD; allow roughly 30–45 GB per billion points |
| Processor | 64-bit (x64) | 8 cores or more |
| Internet | Required each time the application starts, to sign in | |
Use these figures as hardware guidance, rather than a guarantee for every project. Your needs depend on scan size and the work you do. ARM-based Windows PCs, macOS and Linux are not supported. Your graphics driver must support OpenGL 4.6.
Room for your projects
An SSD is recommended. Allow roughly 30–45 GB per billion points, plus room for working files and exports.
Graphics and display
Use an up-to-date OpenGL 4.6 graphics driver. A 1920 × 1080 display or larger is recommended. For optional controllers and VR, see the navigation guide.